San Diego, CA Sunrise and Sunset Times (2024)

HomeUnited StatesCaliforniaSan Diego

Check out today's and tomorrow's sunrise and sunset times in San Diego, CA, United States, as well as the whole calendar for June 2024.

Today

June 15, 2024 . Current time: 6:06:25 pm

San Diego, CA Sunrise and Sunset Times (1)

First light at 5:11:51 am

Sunrise time: 5:39:00 am

San Diego, CA Sunrise and Sunset Times (2)

Sunset time: 7:59:39 pm

Last light at 8:26:49 pm

Day length: 14 hours, 20 minutes

1 hour, 53 minutes left for today's sunset in San Diego

San Diego, CA Sunrise and Sunset Times (3) Moon rose on Jun 15 at 02:13 PMSan Diego, CA Sunrise and Sunset Times (4) Moon will set on Jun 16 at 01:57 AMMoon phase: 🌔 Waxing Gibbous (67%)

Tomorrow

June 16, 2024

San Diego, CA Sunrise and Sunset Times (5)

First light at 5:11:57 am

Sunrise time: 5:39:07 am

San Diego, CA Sunrise and Sunset Times (6)

Sunset time: 7:59:58 pm

Last light at 8:27:08 pm

Day length: 14 hours, 20 minutes

Tomorrow will be approximately 0 minutes longer than today in San Diego

San Diego, CA Sunrise and Sunset Times (7) Moon will set on Jun 16 at 01:57 AMSan Diego, CA Sunrise and Sunset Times (8) Moon will rise on Jun 16 at 03:09 PMMoon phase: 🌔 Waxing Gibbous (78%)

San Diego, CA Sunrise and Sunset Times (9)
  • San Diego, California
  • Latitude: 32.715736
  • Longitude: -117.161087
  • Time zone: Pacific Time PDT

Shortest day in San Diego, CA

The shortest day of the year will be in around 6 months, during the winter solstice on December 21, 2024, with a daylight length of 10 hours and 2 minutes.

Longest day in San Diego, CA

The longest day of the year will be in 3 days., during the summer solstice on June 20, 2024, with a daylight length of 14 hours and 21 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - San Diego, California - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in San Diego.

The day length increases by 5 minutes over the course of June 2024, from 14 hours, 13 minutes on the first day to 14 hours, 19 minutes on the last in San Diego, CA.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon San Diego, CA Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length San Diego, CA Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:13:14 am5:39:59 am7:53:16 pm8:20:01 pm14h 13m 17s12:46:38 pm4:38:52 am8:54:23 pm4:01:47 am9:31:28 pm9h 46m 29s🌘 (32%)
Sun, Jun 25:12:57 am5:39:45 am7:53:50 pm8:20:37 pm14h 14m 5s12:46:47 pm4:38:31 am8:55:04 pm4:01:20 am9:32:14 pm9h 45m 42s🌘 (22%)
Mon, Jun 35:12:42 am5:39:32 am7:54:22 pm8:21:13 pm14h 14m 50s12:46:57 pm4:38:12 am8:55:43 pm4:00:56 am9:32:59 pm9h 44m 59s🌘 (13%)
Tue, Jun 45:12:29 am5:39:21 am7:54:54 pm8:21:47 pm14h 15m 33s12:47:08 pm4:37:55 am8:56:21 pm4:00:33 am9:33:43 pm9h 44m 18s🌘 (6%)
Wed, Jun 55:12:17 am5:39:12 am7:55:25 pm8:22:20 pm14h 16m 13s12:47:19 pm4:37:40 am8:56:57 pm4:00:13 am9:34:25 pm9h 43m 39s🌘 (2%)
Thu, Jun 65:12:07 am5:39:04 am7:55:56 pm8:22:52 pm14h 16m 52s12:47:30 pm4:37:27 am8:57:33 pm3:59:54 am9:35:05 pm9h 43m 2s🌑 (0%)
Fri, Jun 75:11:59 am5:38:58 am7:56:25 pm8:23:23 pm14h 17m 27s12:47:41 pm4:37:15 am8:58:07 pm3:59:38 am9:35:44 pm9h 42m 28s🌒 (1%)
Sat, Jun 85:11:52 am5:38:53 am7:56:53 pm8:23:53 pm14h 18m 0s12:47:53 pm4:37:06 am8:58:40 pm3:59:24 am9:36:22 pm9h 41m 56s🌒 (4%)
Sun, Jun 95:11:47 am5:38:49 am7:57:20 pm8:24:22 pm14h 18m 31s12:48:05 pm4:36:58 am8:59:12 pm3:59:12 am9:36:57 pm9h 41m 28s🌒 (9%)
Mon, Jun 105:11:44 am5:38:48 am7:57:46 pm8:24:50 pm14h 18m 58s12:48:17 pm4:36:52 am8:59:42 pm3:59:03 am9:37:31 pm9h 41m 1s🌒 (15%)
Tue, Jun 115:11:42 am5:38:47 am7:58:11 pm8:25:16 pm14h 19m 24s12:48:29 pm4:36:48 am9:00:10 pm3:58:55 am9:38:03 pm9h 40m 37s🌒 (23%)
Wed, Jun 125:11:42 am5:38:48 am7:58:35 pm8:25:41 pm14h 19m 47s12:48:42 pm4:36:46 am9:00:37 pm3:58:50 am9:38:33 pm9h 40m 16s🌒 (32%)
Thu, Jun 135:11:44 am5:38:51 am7:58:58 pm8:26:05 pm14h 20m 7s12:48:54 pm4:36:45 am9:01:03 pm3:58:47 am9:39:02 pm9h 39m 57s🌒 (41%)
Fri, Jun 145:11:47 am5:38:55 am7:59:19 pm8:26:27 pm14h 20m 24s12:49:07 pm4:36:47 am9:01:27 pm3:58:46 am9:39:28 pm9h 39m 41s🌓 (51%)
Sat, Jun 155:11:51 am5:39:00 am7:59:39 pm8:26:49 pm14h 20m 39s12:49:20 pm4:36:50 am9:01:50 pm3:58:47 am9:39:53 pm9h 39m 28s🌔 (60%)
Sun, Jun 165:11:57 am5:39:07 am7:59:58 pm8:27:08 pm14h 20m 51s12:49:33 pm4:36:55 am9:02:10 pm3:58:51 am9:40:15 pm9h 39m 18s🌔 (69%)
Mon, Jun 175:12:05 am5:39:16 am8:00:16 pm8:27:27 pm14h 21m 0s12:49:46 pm4:37:02 am9:02:30 pm3:58:56 am9:40:36 pm9h 39m 9s🌔 (78%)
Tue, Jun 185:12:14 am5:39:25 am8:00:33 pm8:27:43 pm14h 21m 8s12:49:59 pm4:37:11 am9:02:47 pm3:59:04 am9:40:54 pm9h 39m 3s🌔 (85%)
Wed, Jun 195:12:25 am5:39:36 am8:00:48 pm8:27:59 pm14h 21m 12s12:50:12 pm4:37:21 am9:03:03 pm3:59:14 am9:41:10 pm9h 39m 1s🌔 (92%)
Thu, Jun 205:12:38 am5:39:49 am8:01:02 pm8:28:13 pm14h 21m 13s12:50:25 pm4:37:33 am9:03:17 pm3:59:26 am9:41:24 pm9h 39m 0s🌔 (96%)
Fri, Jun 215:12:51 am5:40:02 am8:01:14 pm8:28:25 pm14h 21m 12s12:50:38 pm4:37:47 am9:03:29 pm3:59:40 am9:41:37 pm9h 39m 3s🌔 (99%)
Sat, Jun 225:13:06 am5:40:17 am8:01:25 pm8:28:36 pm14h 21m 8s12:50:51 pm4:38:03 am9:03:40 pm3:59:56 am9:41:46 pm9h 39m 9s🌕 (100%)
Sun, Jun 235:13:23 am5:40:34 am8:01:35 pm8:28:45 pm14h 21m 1s12:51:04 pm4:38:20 am9:03:48 pm4:00:14 am9:41:54 pm9h 39m 16s🌖 (98%)
Mon, Jun 245:13:41 am5:40:51 am8:01:43 pm8:28:53 pm14h 20m 52s12:51:17 pm4:38:39 am9:03:55 pm4:00:34 am9:42:00 pm9h 39m 27s🌖 (94%)
Tue, Jun 255:14:00 am5:41:10 am8:01:49 pm8:28:59 pm14h 20m 39s12:51:30 pm4:38:59 am9:04:00 pm4:00:56 am9:42:03 pm9h 39m 40s🌖 (87%)
Wed, Jun 265:14:21 am5:41:29 am8:01:55 pm8:29:03 pm14h 20m 26s12:51:42 pm4:39:21 am9:04:03 pm4:01:20 am9:42:04 pm9h 39m 55s🌖 (78%)
Thu, Jun 275:14:43 am5:41:50 am8:01:58 pm8:29:06 pm14h 20m 8s12:51:54 pm4:39:45 am9:04:04 pm4:01:46 am9:42:03 pm9h 40m 15s🌖 (68%)
Fri, Jun 285:15:06 am5:42:13 am8:02:01 pm8:29:07 pm14h 19m 48s12:52:07 pm4:40:10 am9:04:04 pm4:02:14 am9:42:00 pm9h 40m 35s🌖 (57%)
Sat, Jun 295:15:31 am5:42:36 am8:02:01 pm8:29:07 pm14h 19m 25s12:52:19 pm4:40:36 am9:04:01 pm4:02:43 am9:41:54 pm9h 40m 59s🌗 (46%)
Sun, Jun 305:15:56 am5:43:00 am8:02:01 pm8:29:04 pm14h 19m 1s12:52:30 pm4:41:04 am9:03:57 pm4:03:14 am9:41:46 pm9h 41m 24s🌘 (35%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in San Diego, CA

Enjoy this beautiful gallery of images of the sunset and sunrise at San Diego, CA. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in San Diego, CA - 2024

The followin graph shows sunrise and sunset times in San Diego, CA for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in San Diego, CA.


San Diego, CA Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Madonna Wisozk

Last Updated:

Views: 5809

Rating: 4.8 / 5 (68 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Madonna Wisozk

Birthday: 2001-02-23

Address: 656 Gerhold Summit, Sidneyberg, FL 78179-2512

Phone: +6742282696652

Job: Customer Banking Liaison

Hobby: Flower arranging, Yo-yoing, Tai chi, Rowing, Macrame, Urban exploration, Knife making

Introduction: My name is Madonna Wisozk, I am a attractive, healthy, thoughtful, faithful, open, vivacious, zany person who loves writing and wants to share my knowledge and understanding with you.