Portland, OR Sunrise and Sunset Times (2024)

HomeUnited StatesOregonPortland

Check out today's and tomorrow's sunrise and sunset times in Portland, OR, United States, as well as the whole calendar for June 2024.

Today

June 15, 2024 . Current time: 6:06:23 pm

Portland, OR Sunrise and Sunset Times (1)

First light at 4:43:18 am

Sunrise time: 5:19:25 am

Portland, OR Sunrise and Sunset Times (2)

Sunset time: 9:03:22 pm

Last light at 9:39:30 pm

Day length: 15 hours, 43 minutes

2 hours, 56 minutes left for today's sunset in Portland

Portland, OR Sunrise and Sunset Times (3) Moon rose on Jun 15 at 01:45 PMPortland, OR Sunrise and Sunset Times (4) Moon will set on Jun 16 at 01:06 AMMoon phase: 🌔 Waxing Gibbous (67%)

Tomorrow

June 16, 2024

Portland, OR Sunrise and Sunset Times (5)

First light at 4:43:19 am

Sunrise time: 5:19:28 am

Portland, OR Sunrise and Sunset Times (6)

Sunset time: 9:03:46 pm

Last light at 9:39:54 pm

Day length: 15 hours, 44 minutes

Tomorrow will be approximately 0 minutes longer than today in Portland

Portland, OR Sunrise and Sunset Times (7) Moon will set on Jun 16 at 01:06 AMPortland, OR Sunrise and Sunset Times (8) Moon will rise on Jun 16 at 02:50 PMMoon phase: 🌔 Waxing Gibbous (78%)

Portland, OR Sunrise and Sunset Times (9)
  • Portland, Oregon
  • Latitude: 45.523453
  • Longitude: -122.676208
  • Time zone: Pacific Time PDT

Shortest day in Portland, OR

The shortest day of the year will be in around 6 months, during the winter solstice on December 20, 2024, with a daylight length of 8 hours and 45 minutes.

Longest day in Portland, OR

The longest day of the year will be in 3 days., during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 44 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Portland, Oregon - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Portland.

The day length increases by 9 minutes over the course of June 2024, from 15 hours, 31 minutes on the first day to 15 hours, 41 minutes on the last in Portland, OR.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Portland, OR Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Portland, OR Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:47:47 am5:22:58 am8:54:25 pm9:29:35 pm15h 31m 27s1:08:41 pm3:59:04 am10:18:19 pm2:56:10 am11:21:12 pm8h 28m 2s🌘 (32%)
Sun, Jun 24:47:11 am5:22:27 am8:55:15 pm9:30:31 pm15h 32m 48s1:08:51 pm3:58:15 am10:19:27 pm2:54:47 am11:22:55 pm8h 26m 44s🌘 (22%)
Mon, Jun 34:46:37 am5:21:59 am8:56:04 pm9:31:25 pm15h 34m 5s1:09:01 pm3:57:29 am10:20:33 pm2:53:28 am11:24:34 pm8h 25m 29s🌘 (13%)
Tue, Jun 44:46:06 am5:21:33 am8:56:50 pm9:32:18 pm15h 35m 17s1:09:12 pm3:56:46 am10:21:37 pm2:52:13 am11:26:10 pm8h 24m 19s🌘 (6%)
Wed, Jun 54:45:37 am5:21:09 am8:57:36 pm9:33:08 pm15h 36m 27s1:09:22 pm3:56:06 am10:22:39 pm2:51:02 am11:27:43 pm8h 23m 12s🌘 (2%)
Thu, Jun 64:45:11 am5:20:48 am8:58:19 pm9:33:56 pm15h 37m 31s1:09:34 pm3:55:30 am10:23:37 pm2:49:55 am11:29:12 pm8h 22m 10s🌑 (0%)
Fri, Jun 74:44:48 am5:20:29 am8:59:00 pm9:34:42 pm15h 38m 31s1:09:45 pm3:54:56 am10:24:33 pm2:48:53 am11:30:37 pm8h 21m 13s🌒 (1%)
Sat, Jun 84:44:27 am5:20:13 am8:59:40 pm9:35:26 pm15h 39m 27s1:09:57 pm3:54:26 am10:25:27 pm2:47:56 am11:31:57 pm8h 20m 19s🌒 (4%)
Sun, Jun 94:44:09 am5:19:59 am9:00:18 pm9:36:08 pm15h 40m 19s1:10:08 pm3:54:00 am10:26:17 pm2:47:03 am11:33:14 pm8h 19m 29s🌒 (9%)
Mon, Jun 104:43:54 am5:19:47 am9:00:54 pm9:36:48 pm15h 41m 7s1:10:21 pm3:53:36 am10:27:05 pm2:46:16 am11:34:25 pm8h 18m 44s🌒 (15%)
Tue, Jun 114:43:41 am5:19:38 am9:01:28 pm9:37:25 pm15h 41m 50s1:10:33 pm3:53:17 am10:27:49 pm2:45:33 am11:35:32 pm8h 18m 3s🌒 (23%)
Wed, Jun 124:43:31 am5:19:31 am9:01:59 pm9:38:00 pm15h 42m 28s1:10:45 pm3:53:00 am10:28:31 pm2:44:57 am11:36:34 pm8h 17m 28s🌒 (32%)
Thu, Jun 134:43:24 am5:19:27 am9:02:29 pm9:38:32 pm15h 43m 2s1:10:58 pm3:52:47 am10:29:09 pm2:44:25 am11:37:31 pm8h 16m 56s🌒 (41%)
Fri, Jun 144:43:20 am5:19:25 am9:02:57 pm9:39:02 pm15h 43m 32s1:11:11 pm3:52:37 am10:29:44 pm2:43:59 am11:38:22 pm8h 16m 28s🌓 (51%)
Sat, Jun 154:43:18 am5:19:25 am9:03:22 pm9:39:30 pm15h 43m 57s1:11:24 pm3:52:31 am10:30:16 pm2:43:39 am11:39:08 pm8h 16m 6s🌔 (60%)
Sun, Jun 164:43:19 am5:19:28 am9:03:46 pm9:39:54 pm15h 44m 18s1:11:37 pm3:52:29 am10:30:45 pm2:43:25 am11:39:48 pm8h 15m 47s🌔 (69%)
Mon, Jun 174:43:23 am5:19:33 am9:04:07 pm9:40:17 pm15h 44m 34s1:11:50 pm3:52:30 am10:31:10 pm2:43:17 am11:40:22 pm8h 15m 33s🌔 (78%)
Tue, Jun 184:43:29 am5:19:40 am9:04:25 pm9:40:37 pm15h 44m 45s1:12:03 pm3:52:34 am10:31:32 pm2:43:15 am11:40:50 pm8h 15m 25s🌔 (85%)
Wed, Jun 194:43:38 am5:19:50 am9:04:42 pm9:40:54 pm15h 44m 52s1:12:16 pm3:52:42 am10:31:50 pm2:43:19 am11:41:13 pm8h 15m 20s🌔 (92%)
Thu, Jun 204:43:50 am5:20:02 am9:04:56 pm9:41:08 pm15h 44m 54s1:12:29 pm3:52:53 am10:32:05 pm2:43:29 am11:41:29 pm8h 15m 20s🌔 (96%)
Fri, Jun 214:44:04 am5:20:16 am9:05:08 pm9:41:20 pm15h 44m 52s1:12:42 pm3:53:08 am10:32:16 pm2:43:45 am11:41:39 pm8h 15m 24s🌔 (99%)
Sat, Jun 224:44:21 am5:20:32 am9:05:18 pm9:41:29 pm15h 44m 46s1:12:55 pm3:53:26 am10:32:24 pm2:44:07 am11:41:43 pm8h 15m 33s🌕 (100%)
Sun, Jun 234:44:40 am5:20:51 am9:05:25 pm9:41:35 pm15h 44m 34s1:13:08 pm3:53:47 am10:32:28 pm2:44:35 am11:41:41 pm8h 15m 46s🌖 (98%)
Mon, Jun 244:45:02 am5:21:11 am9:05:30 pm9:41:39 pm15h 44m 19s1:13:21 pm3:54:12 am10:32:29 pm2:45:08 am11:41:33 pm8h 16m 4s🌖 (94%)
Tue, Jun 254:45:27 am5:21:34 am9:05:32 pm9:41:40 pm15h 43m 58s1:13:33 pm3:54:40 am10:32:27 pm2:45:48 am11:41:19 pm8h 16m 27s🌖 (87%)
Wed, Jun 264:45:54 am5:21:59 am9:05:32 pm9:41:38 pm15h 43m 33s1:13:46 pm3:55:12 am10:32:20 pm2:46:33 am11:40:59 pm8h 16m 54s🌖 (78%)
Thu, Jun 274:46:23 am5:22:26 am9:05:30 pm9:41:33 pm15h 43m 4s1:13:58 pm3:55:46 am10:32:10 pm2:47:23 am11:40:33 pm8h 17m 26s🌖 (68%)
Fri, Jun 284:46:55 am5:22:56 am9:05:25 pm9:41:26 pm15h 42m 29s1:14:10 pm3:56:24 am10:31:57 pm2:48:19 am11:40:02 pm8h 18m 2s🌖 (57%)
Sat, Jun 294:47:29 am5:23:27 am9:05:18 pm9:41:15 pm15h 41m 51s1:14:22 pm3:57:04 am10:31:40 pm2:49:20 am11:39:24 pm8h 18m 42s🌗 (46%)
Sun, Jun 304:48:06 am5:24:00 am9:05:08 pm9:41:02 pm15h 41m 8s1:14:34 pm3:57:48 am10:31:20 pm2:50:26 am11:38:42 pm8h 19m 27s🌘 (35%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Portland, OR

Enjoy this beautiful gallery of images of the sunset and sunrise at Portland, OR. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Portland, OR - 2024

The followin graph shows sunrise and sunset times in Portland, OR for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Portland, OR.


Portland, OR Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Kerri Lueilwitz

Last Updated:

Views: 5807

Rating: 4.7 / 5 (67 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Kerri Lueilwitz

Birthday: 1992-10-31

Address: Suite 878 3699 Chantelle Roads, Colebury, NC 68599

Phone: +6111989609516

Job: Chief Farming Manager

Hobby: Mycology, Stone skipping, Dowsing, Whittling, Taxidermy, Sand art, Roller skating

Introduction: My name is Kerri Lueilwitz, I am a courageous, gentle, quaint, thankful, outstanding, brave, vast person who loves writing and wants to share my knowledge and understanding with you.