Atlanta, GA Sunrise and Sunset Times (2024)

HomeUnited StatesGeorgiaAtlanta

Check out today's and tomorrow's sunrise and sunset times in Atlanta, GA, United States, as well as the whole calendar for June 2024.

Today

June 15, 2024 . Current time: 9:06:31 pm

Atlanta, GA Sunrise and Sunset Times (1)

First light at 5:57:32 am

Sunrise time: 6:25:09 am

Atlanta, GA Sunrise and Sunset Times (2)

Sunset time: 8:51:17 pm

Last light at 9:18:54 pm

Day length: 14 hours, 26 minutes

Sunset in Atlanta was 15 minutes ago

Atlanta, GA Sunrise and Sunset Times (3) Moon rose on Jun 15 at 01:58 PMAtlanta, GA Sunrise and Sunset Times (4) Moon will set on Jun 16 at 01:43 AMMoon phase: 🌔 Waxing Gibbous (67%)

Tomorrow

June 16, 2024

Atlanta, GA Sunrise and Sunset Times (5)

First light at 5:57:38 am

Sunrise time: 6:25:16 am

Atlanta, GA Sunrise and Sunset Times (6)

Sunset time: 8:51:36 pm

Last light at 9:19:14 pm

Day length: 14 hours, 26 minutes

Tomorrow will be approximately 0 minutes longer than today in Atlanta

Atlanta, GA Sunrise and Sunset Times (7) Moon will set on Jun 16 at 01:43 AMAtlanta, GA Sunrise and Sunset Times (8) Moon will rise on Jun 16 at 02:54 PMMoon phase: 🌔 Waxing Gibbous (77%)

Atlanta, GA Sunrise and Sunset Times (9)
  • Atlanta, Georgia
  • Latitude: 33.748997
  • Longitude: -84.387985
  • Time zone: Eastern Time EDT

Shortest day in Atlanta, GA

The shortest day of the year will be in around 6 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 57 minutes.

Longest day in Atlanta, GA

The longest day of the year will be in 3 days., during the summer solstice on June 20, 2024, with a daylight length of 14 hours and 26 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Atlanta, Georgia - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Atlanta.

The day length increases by 6 minutes over the course of June 2024, from 14 hours, 18 minutes on the first day to 14 hours, 24 minutes on the last in Atlanta, GA.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Atlanta, GA Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Atlanta, GA Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:59:08 am6:26:19 am8:44:43 pm9:11:54 pm14h 18m 24s1:35:31 pm5:24:05 am9:46:57 pm4:46:03 am10:24:59 pm9h 41m 21s🌘 (34%)
Sun, Jun 25:58:50 am6:26:04 am8:45:18 pm9:12:32 pm14h 19m 14s1:35:41 pm5:23:43 am9:47:39 pm4:45:34 am10:25:47 pm9h 40m 33s🌘 (23%)
Mon, Jun 35:58:34 am6:25:51 am8:45:51 pm9:13:08 pm14h 20m 0s1:35:51 pm5:23:23 am9:48:19 pm4:45:07 am10:26:34 pm9h 39m 47s🌘 (14%)
Tue, Jun 45:58:19 am6:25:38 am8:46:24 pm9:13:43 pm14h 20m 46s1:36:01 pm5:23:04 am9:48:59 pm4:44:43 am10:27:20 pm9h 39m 4s🌘 (7%)
Wed, Jun 55:58:07 am6:25:28 am8:46:56 pm9:14:18 pm14h 21m 28s1:36:12 pm5:22:47 am9:49:37 pm4:44:21 am10:28:04 pm9h 38m 23s🌘 (2%)
Thu, Jun 65:57:55 am6:25:19 am8:47:27 pm9:14:51 pm14h 22m 8s1:36:23 pm5:22:33 am9:50:14 pm4:44:00 am10:28:46 pm9h 37m 45s🌑 (0%)
Fri, Jun 75:57:46 am6:25:12 am8:47:57 pm9:15:23 pm14h 22m 45s1:36:35 pm5:22:20 am9:50:49 pm4:43:43 am10:29:27 pm9h 37m 9s🌒 (1%)
Sat, Jun 85:57:38 am6:25:06 am8:48:26 pm9:15:54 pm14h 23m 20s1:36:46 pm5:22:09 am9:51:23 pm4:43:27 am10:30:05 pm9h 36m 36s🌒 (3%)
Sun, Jun 95:57:33 am6:25:02 am8:48:54 pm9:16:24 pm14h 23m 52s1:36:58 pm5:22:00 am9:51:56 pm4:43:14 am10:30:43 pm9h 36m 5s🌒 (8%)
Mon, Jun 105:57:28 am6:24:59 am8:49:21 pm9:16:52 pm14h 24m 22s1:37:10 pm5:21:53 am9:52:27 pm4:43:02 am10:31:18 pm9h 35m 37s🌒 (15%)
Tue, Jun 115:57:26 am6:24:58 am8:49:47 pm9:17:19 pm14h 24m 49s1:37:22 pm5:21:48 am9:52:56 pm4:42:54 am10:31:51 pm9h 35m 12s🌒 (22%)
Wed, Jun 125:57:25 am6:24:59 am8:50:11 pm9:17:45 pm14h 25m 12s1:37:35 pm5:21:45 am9:53:24 pm4:42:47 am10:32:23 pm9h 34m 50s🌒 (31%)
Thu, Jun 135:57:26 am6:25:01 am8:50:34 pm9:18:09 pm14h 25m 33s1:37:48 pm5:21:44 am9:53:51 pm4:42:43 am10:32:52 pm9h 34m 30s🌒 (40%)
Fri, Jun 145:57:28 am6:25:04 am8:50:56 pm9:18:32 pm14h 25m 52s1:38:00 pm5:21:45 am9:54:16 pm4:42:41 am10:33:19 pm9h 34m 13s🌓 (49%)
Sat, Jun 155:57:32 am6:25:09 am8:51:17 pm9:18:54 pm14h 26m 8s1:38:13 pm5:21:48 am9:54:39 pm4:42:42 am10:33:45 pm9h 33m 59s🌔 (59%)
Sun, Jun 165:57:38 am6:25:16 am8:51:36 pm9:19:14 pm14h 26m 20s1:38:26 pm5:21:52 am9:55:00 pm4:42:44 am10:34:08 pm9h 33m 48s🌔 (68%)
Mon, Jun 175:57:45 am6:25:24 am8:51:55 pm9:19:33 pm14h 26m 31s1:38:39 pm5:21:59 am9:55:20 pm4:42:49 am10:34:29 pm9h 33m 38s🌔 (77%)
Tue, Jun 185:57:54 am6:25:33 am8:52:11 pm9:19:50 pm14h 26m 38s1:38:52 pm5:22:07 am9:55:38 pm4:42:56 am10:34:48 pm9h 33m 33s🌔 (84%)
Wed, Jun 195:58:05 am6:25:44 am8:52:27 pm9:20:06 pm14h 26m 43s1:39:05 pm5:22:17 am9:55:54 pm4:43:06 am10:35:05 pm9h 33m 29s🌔 (91%)
Thu, Jun 205:58:17 am6:25:56 am8:52:41 pm9:20:20 pm14h 26m 45s1:39:18 pm5:22:29 am9:56:08 pm4:43:18 am10:35:19 pm9h 33m 29s🌔 (96%)
Fri, Jun 215:58:31 am6:26:10 am8:52:53 pm9:20:32 pm14h 26m 43s1:39:31 pm5:22:43 am9:56:20 pm4:43:31 am10:35:31 pm9h 33m 32s🌔 (99%)
Sat, Jun 225:58:46 am6:26:25 am8:53:04 pm9:20:43 pm14h 26m 39s1:39:44 pm5:22:58 am9:56:31 pm4:43:48 am10:35:41 pm9h 33m 37s🌕 (100%)
Sun, Jun 235:59:02 am6:26:41 am8:53:14 pm9:20:52 pm14h 26m 33s1:39:57 pm5:23:15 am9:56:39 pm4:44:06 am10:35:49 pm9h 33m 44s🌖 (98%)
Mon, Jun 245:59:21 am6:26:58 am8:53:22 pm9:21:00 pm14h 26m 24s1:40:10 pm5:23:34 am9:56:46 pm4:44:26 am10:35:54 pm9h 33m 55s🌖 (94%)
Tue, Jun 255:59:40 am6:27:17 am8:53:29 pm9:21:06 pm14h 26m 12s1:40:23 pm5:23:55 am9:56:51 pm4:44:48 am10:35:57 pm9h 34m 8s🌖 (88%)
Wed, Jun 266:00:01 am6:27:37 am8:53:34 pm9:21:10 pm14h 25m 57s1:40:35 pm5:24:17 am9:56:54 pm4:45:13 am10:35:58 pm9h 34m 25s🌖 (80%)
Thu, Jun 276:00:23 am6:27:59 am8:53:37 pm9:21:12 pm14h 25m 38s1:40:48 pm5:24:41 am9:56:54 pm4:45:39 am10:35:56 pm9h 34m 44s🌖 (70%)
Fri, Jun 286:00:47 am6:28:21 am8:53:39 pm9:21:13 pm14h 25m 18s1:41:00 pm5:25:07 am9:56:53 pm4:46:08 am10:35:52 pm9h 35m 6s🌖 (59%)
Sat, Jun 296:01:12 am6:28:45 am8:53:39 pm9:21:12 pm14h 24m 54s1:41:12 pm5:25:34 am9:56:50 pm4:46:38 am10:35:46 pm9h 35m 30s🌗 (47%)
Sun, Jun 306:01:38 am6:29:09 am8:53:38 pm9:21:10 pm14h 24m 29s1:41:24 pm5:26:02 am9:56:45 pm4:47:10 am10:35:37 pm9h 35m 57s🌘 (36%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Atlanta, GA

Enjoy this beautiful gallery of images of the sunset and sunrise at Atlanta, GA. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Atlanta, GA - 2024

The followin graph shows sunrise and sunset times in Atlanta, GA for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Atlanta, GA.


Atlanta, GA Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Lakeisha Bayer VM

Last Updated:

Views: 5811

Rating: 4.9 / 5 (69 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Lakeisha Bayer VM

Birthday: 1997-10-17

Address: Suite 835 34136 Adrian Mountains, Floydton, UT 81036

Phone: +3571527672278

Job: Manufacturing Agent

Hobby: Skimboarding, Photography, Roller skating, Knife making, Paintball, Embroidery, Gunsmithing

Introduction: My name is Lakeisha Bayer VM, I am a brainy, kind, enchanting, healthy, lovely, clean, witty person who loves writing and wants to share my knowledge and understanding with you.